Home / Business Activities / Companies in Manufacture of rubber and plastics products
Companies in Manufacture of rubber and plastics products
Activity Code 22 Manufacturing
About This Activity Code
Companies registered with activity code 22 are primarily engaged in Manufacture of rubber and plastics products. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
49,187
Companies in Manufacture of rubber and plastics products
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| WITAMIN M SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 14th November 2022 |
| WONDAMED PHARMACEUTICALS PRIVATE LIMITED | Rajasthan | Active | 14th November 2022 |
| YAKSHIT FINANCE LIMITED | Delhi | Active | 14th November 2022 |
| YAMUNAI FARMER PRODUCER COMPANY LIMITED | Maharashtra | Active | 14th November 2022 |
| YEDESHWARI KRUSHI VIKAS PRODUCER COMPANYLIMITED | Maharashtra | Active | 14th November 2022 |
| YMYM FOODS INDIA PRIVATE LIMITED | West Bengal | Active | 14th November 2022 |
| YOUNG EMPIRE SMART TECHNOLOGY PRIVATELIMITED | Maharashtra | Active | 14th November 2022 |
| ZAIRA AND ZEESHAN CONSTRUCTION (OPC)PRIVATE LIMITED | West Bengal | Active | 14th November 2022 |
| ZEMBLANCE HYDROCARBONS PRIVATE LIMITED | Tamil Nadu | Active | 14th November 2022 |
| AAKARSH CAREER INSTITUTE PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| AAPAZ AROMA PRIVATE LIMITED | Tamil Nadu | Active | 13th November 2022 |
| ABHA INTELLIGENCE PRIVATE LIMITED | Odisha | Active | 13th November 2022 |
| ABHISTA FINANCIAL SERVICES PRIVATELIMITED | Andhra Pradesh | Active | 13th November 2022 |
| ACCEPIRE WELFARE FOUNDATION | Jammu & Kashmir | Active | 13th November 2022 |
| ADISHKA FURNITECH PRIVATE LIMITED | Jharkhand | Active | 13th November 2022 |
| ADSPRINT TECHNOLOGIES PRIVATE LIMITED | Karnataka | Active | 13th November 2022 |
| AERIA BUSINESS INDIA PRIVATE LIMITED | Bihar | Active | 13th November 2022 |
| AFTER GLOW ENTERPRISE PRIVATE LIMITED | Assam | Active | 13th November 2022 |
| AK4AQ PHARMACEUTICAL PRIVATE LIMITED | Delhi | Active | 13th November 2022 |
| AL-BAAQI INTERIORS PRIVATE LIMITED | Delhi | Active | 13th November 2022 |
| ALMOH MEDIA INDIA PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| ALPHA TECH HUB PRIVATE LIMITED | Telangana | Active | 13th November 2022 |
| AMBIGREEN BIO PRODUCTS PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| AMICIS STUDY OVERSEAS PRIVATE LIMITED | Rajasthan | Active | 13th November 2022 |
| AMPEZZ METAL TRADE PRIVATE LIMITED | Kerala | Active | 13th November 2022 |
| AMPTRIC AUTOMOTIVE PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| ANGNATURE RESORTS PRIVATE LIMITED | #N/A | Active | 13th November 2022 |
| ANIL KUMAR 5 STONES MOTION PICTURESPRIVATE LIMITED | Chandigarh | Active | 13th November 2022 |
| ARASAN BUSINESS VENTURES LIMITED | Tamil Nadu | Active | 13th November 2022 |
| ARDRA MEDIA PRIVATE LIMITED | Tamil Nadu | Active | 13th November 2022 |
| ARRELIC INFRASTRUCTURE PRIVATE LIMITED | West Bengal | Active | 13th November 2022 |
| ARTYA SOFTWARES PRIVATE LIMITED | Delhi | Active | 13th November 2022 |
| ATLAS PREDICTION CONTROL INDIA PRIVATELIMITED | Maharashtra | Active | 13th November 2022 |
| AVANSHIKA BUILDERS & DEVELOPERS PRIVATELIMITED | Madhya Pradesh | Active | 13th November 2022 |
| AVENTURINE SOFTWARE PRIVATE LIMITED | Tamil Nadu | Active | 13th November 2022 |
| AXCOS DRAFTING (OPC) PRIVATE LIMITED | Delhi | Active | 13th November 2022 |
| BARRCO LOGISTICS PRIVATE LIMITED | Delhi | Active | 13th November 2022 |
| BASERA ESTATE DEVELOPERS PRIVATE LIMITED | Uttar Pradesh | Active | 13th November 2022 |
| BECHTRANS LOGISTICS PRIVATE LIMITED | Odisha | Active | 13th November 2022 |
| BECIS SMART ENERGY PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| BENGAL PARAMEDICAL SCIENCE AND RESEARCHFOUNDATION | West Bengal | Active | 13th November 2022 |
| BERRYBLUES RETAILS PRIVATE LIMITED | West Bengal | Active | 13th November 2022 |
| BF HOSPITALITY PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| BHOOMITRANS PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| BIGCROW SERVICES (OPC) PRIVATE LIMITED | Haryana | Active | 13th November 2022 |
| BIGWIG LEARNING SOLUTIONS (OPC) PRIVATELIMITED | Maharashtra | Active | 13th November 2022 |
| BIHARIJI AGROTECH FARMERS PRODUCERCOMPANY LIMITED | Uttar Pradesh | Active | 13th November 2022 |
| BLACKGEAR TECHNOLOGIES PRIVATE LIMITED | Haryana | Active | 13th November 2022 |
| BLANCHE HEALTHCARE PRIVATE LIMITED | Haryana | Active | 13th November 2022 |
| BLUE LOTUS ENGINEERING SYSTEMS (OPC)PRIVATE LIMITED | Karnataka | Active | 13th November 2022 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of rubber and plastics products?
If you're planning to start a company in this sector, here are some resources: