Home / Business Activities / Companies in Manufacture of rubber and plastics products
Companies in Manufacture of rubber and plastics products
Activity Code 22 Manufacturing
About This Activity Code
Companies registered with activity code 22 are primarily engaged in Manufacture of rubber and plastics products. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
49,159
Companies in Manufacture of rubber and plastics products
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SHIVIJ FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 23rd November 2022 |
| SHRAVANTI FABRIC INDIA PRIVATE LIMITED | Karnataka | Active | 23rd November 2022 |
| SHREE DHANSHIKA NIDHI LIMITED | Madhya Pradesh | Active | 23rd November 2022 |
| SHREE SHYAM KRISHNA TEX PRIVATE LIMITED | Rajasthan | Active | 23rd November 2022 |
| SHREEYAM FOUNDATION | Gujarat | Active | 23rd November 2022 |
| SHREYASH FINEDGE PRIVATE LIMITED | Haryana | Active | 23rd November 2022 |
| SHRI KHEDAPATI AUTOMOBILE PRIVATELIMITED | Madhya Pradesh | Active | 23rd November 2022 |
| SHRI SUDHIR MUNGANTIWAR MEDICAL COLLEGEAND RESEARCH FOUNDATION | Maharashtra | Active | 23rd November 2022 |
| SHUBHNEEL PRIVATE LIMITED | Uttar Pradesh | Active | 23rd November 2022 |
| SILETPADA PRODUCER COMPANY LIMITED | Odisha | Active | 23rd November 2022 |
| SITANI INFRATECH PRIVATE LIMITED | West Bengal | Active | 23rd November 2022 |
| SKR TECHSIGNSOLUTIONS PRIVATE LIMITED | Telangana | Active | 23rd November 2022 |
| SKY AIRTECH PRIVATE LIMITED | Kerala | Active | 23rd November 2022 |
| SKYOGEN HEALTHCARE LIMITED | Maharashtra | Active | 23rd November 2022 |
| SKYUP SOLUTIONS PRIVATE LIMITED | Telangana | Active | 23rd November 2022 |
| SOGAR WOMEN FARMERS PRODUCER COMPANYLIMITED | Odisha | Active | 23rd November 2022 |
| SOLAIS AGROTECH PRIVATE LIMITED | Uttar Pradesh | Active | 23rd November 2022 |
| SOMARASA BEVERAGES PRIVATE LIMITED | Maharashtra | Active | 23rd November 2022 |
| SOOD ASTROLOGY PRIVATE LIMITED | Punjab | Active | 23rd November 2022 |
| SOOD ENTERTAINMENT PRIVATE LIMITED | Punjab | Active | 23rd November 2022 |
| SOSH CLUB PRIVATE LIMITED | Maharashtra | Active | 23rd November 2022 |
| SOUTH INDIAN FASHION PAGEANT ASSOCIATION | Tamil Nadu | Active | 23rd November 2022 |
| SOVIRA IT SOLUTIONS PRIVATE LIMITED | Uttar Pradesh | Active | 23rd November 2022 |
| SPACO INFRA CON PRIVATE LIMITED | Telangana | Active | 23rd November 2022 |
| SPARMEG INDIA PRIVATE LIMITED | #N/A | Active | 23rd November 2022 |
| SPM KTL PRIVATE LIMITED | Haryana | Active | 23rd November 2022 |
| SPRIVE INDIA PRIVATE LIMITED | Karnataka | Active | 23rd November 2022 |
| SQNET INFOTECH PRIVATE LIMITED | Uttar Pradesh | Active | 23rd November 2022 |
| SQUARE FOUR INDUSTRIAL PARK PRIVATELIMITED | West Bengal | Active | 23rd November 2022 |
| SREEKANTA WELFARE ASSOCIATION | Odisha | Active | 23rd November 2022 |
| SREYAN POULTRY FARMING PRIVATE LIMITED | West Bengal | Active | 23rd November 2022 |
| SRIJANA INFRACON PRIVATE LIMITED | Andhra Pradesh | Active | 23rd November 2022 |
| SRIKALPA GLOBAL CONSULTANTS PRIVATELIMITED | Karnataka | Active | 23rd November 2022 |
| SRI KANTI RAJ FOUNDATION | Bihar | Active | 23rd November 2022 |
| SRI MAHANKALI SAKTHI SECURITY SERVICESPRIVATE LIMITED | Telangana | Active | 23rd November 2022 |
| SRI NANDI BIOFUEL PRIVATE LIMITED | Karnataka | Active | 23rd November 2022 |
| STOREEX AGRO PRIVATE LIMITED | Gujarat | Active | 23rd November 2022 |
| STYNSOFT PRIVATE LIMITED | Gujarat | Active | 23rd November 2022 |
| SUBITECH COMMUNICATION AND SERVICES(OPC) PRIVATE LIMITED | Maharashtra | Active | 23rd November 2022 |
| SUNGLOW LIFESTYLES PRIVATE LIMITED | Maharashtra | Active | 23rd November 2022 |
| SVJ FOODS PRIVATE LIMITED | Telangana | Active | 23rd November 2022 |
| SWABLAMBI MAHILA BAKARI PALAK PRODUCERCOMPANY LIMITED | Uttar Pradesh | Active | 23rd November 2022 |
| SWAPNAVEL MAHILA FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 23rd November 2022 |
| SWASTISUDHA PRIVATE LIMITED | West Bengal | Active | 23rd November 2022 |
| SWIFT-FLUKY PUBLISHERS PRIVATE LIMITED | Uttar Pradesh | Active | 23rd November 2022 |
| SXN TECH PRIVATE LIMITED | Rajasthan | Active | 23rd November 2022 |
| T2SAAS INNOVATIONS PRIVATE LIMITED | Maharashtra | Active | 23rd November 2022 |
| TANISHA KHULLAR MAKEOVER AND ACADEMYPRIVATE LIMITED | Haryana | Active | 23rd November 2022 |
| TASNEM LOMAX TECHNOLOGY PRIVATE LIMITED | Assam | Active | 23rd November 2022 |
| TECHBEC GLOBAL SOLUTIONS PRIVATE LIMITED | Delhi | Active | 23rd November 2022 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of rubber and plastics products?
If you're planning to start a company in this sector, here are some resources: