Home / Business Activities / Companies in Manufacture of rubber and plastics products
Companies in Manufacture of rubber and plastics products
Activity Code 22 Manufacturing
About This Activity Code
Companies registered with activity code 22 are primarily engaged in Manufacture of rubber and plastics products. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
49,187
Companies in Manufacture of rubber and plastics products
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| MAA ANNAPURNA MARKETING (OPC) PRIVATELIMITED | Gujarat | Active | 28th November 2022 |
| MACHCONZ CONSULTANCY PRIVATE LIMITED | Assam | Active | 28th November 2022 |
| MACROLIFESCIENCE PHARMA PRIVATE LIMITED | Delhi | Active | 28th November 2022 |
| MAERIS PRIVATE LIMITED | Rajasthan | Active | 28th November 2022 |
| MAHANTAM PRIVATE LIMITED | Delhi | Active | 28th November 2022 |
| MAKKI AGRO PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| MALIK BROTHERS TEAHOUSE PRIVATE LIMITED | Uttar Pradesh | Active | 28th November 2022 |
| MANAGER SINGH FOOD & BEVERAGES PRIVATELIMITED | Odisha | Active | 28th November 2022 |
| MANKHERA FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 28th November 2022 |
| MANNIBHADRA INVESTMENT PRIVATE LIMITED | Gujarat | Active | 28th November 2022 |
| MANYA IT SOLUTIONS PRIVATE LIMITED | Telangana | Active | 28th November 2022 |
| MARUAT DAIRY PRODUCTS PRIVATE LIMITED | Mizoram | Active | 28th November 2022 |
| MATINEE. LIVE (OPC) PRIVATE LIMITED | Kerala | Active | 28th November 2022 |
| MATURATION DEVELOPERS TECHNOLOGY PRIVATELIMITED | Delhi | Active | 28th November 2022 |
| MAU CONSULTANTS PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| MECHELEX INSTRUMENTS PRIVATE LIMITED | Rajasthan | Active | 28th November 2022 |
| MEDIXVEDA PHARMACEUTICALS PRIVATELIMITED | Uttar Pradesh | Active | 28th November 2022 |
| MEER PHARMACEUTICALS PRIVATE LIMITED | Haryana | Active | 28th November 2022 |
| MELIORA INSURANCE MARKETING PRIVATELIMITED | Uttar Pradesh | Active | 28th November 2022 |
| MENORAH CREATIVE SOLUTIONS PRIVATELIMITED | Kerala | Active | 28th November 2022 |
| MERILL APPARELS PRIVATE LIMITED | Uttar Pradesh | Active | 28th November 2022 |
| METEVER TECHNOLOGY PRIVATE LIMITED | Delhi | Active | 28th November 2022 |
| MFAR SILICON FOREST PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| MFK BUILDING & COATING SERVICES PRIVATELIMITED | Bihar | Active | 28th November 2022 |
| MGV COMMODITIES PRIVATE LIMITED | Delhi | Active | 28th November 2022 |
| MHNTSQUARE PRIVATE LIMITED | Odisha | Active | 28th November 2022 |
| MIDDLE AGE SHIRTS PRIVATE LIMITED | Gujarat | Active | 28th November 2022 |
| MIKAIL HEALTH AND EDUCATION FOUNDATION | Assam | Active | 28th November 2022 |
| MODERN AGRO COMMODITIES PRIVATE LIMITED | Tamil Nadu | Active | 28th November 2022 |
| MONOGLE TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 28th November 2022 |
| MOONLAYER PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| MORRICE SEEDS AGRITECH PRIVATE LIMITED | Rajasthan | Active | 28th November 2022 |
| MRITUNJAYA NET ZERO ENERGY SOLUTIONSPRIVATE LIMITED | Uttar Pradesh | Active | 28th November 2022 |
| MRS AQUA PRIVATE LIMITED | Tamil Nadu | Active | 28th November 2022 |
| MUKUT EDUTECH PRIVATE LIMITED | #N/A | Active | 28th November 2022 |
| MULTIVERSE ENTERTAINMENT PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| MUMBA ADVISORY SERVICES PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| MUSKI TRAVELS INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 28th November 2022 |
| N2D(NEED AND DESIGN) INNOVATION PRIVATELIMITED | Karnataka | Active | 28th November 2022 |
| NADIA VILLAGE MICROSERVICES FOUNDATION | West Bengal | Active | 28th November 2022 |
| NANBAN PICTURES INDIA PRIVATE LIMITED | Tamil Nadu | Active | 28th November 2022 |
| NAVIKO FOODS PRIVATE LIMITED | Telangana | Active | 28th November 2022 |
| NAVIK SECURITY SERVICES PRIVATE LIMITED | Madhya Pradesh | Active | 28th November 2022 |
| NECTARINE LOGISTICS PRIVATE LIMITED | Haryana | Active | 28th November 2022 |
| NEEB KARORI BABA EDU SOLUTION PRIVATELIMITED | Uttar Pradesh | Active | 28th November 2022 |
| NEOGEN BUSINESS SOLUTIONS PRIVATELIMITED | Maharashtra | Active | 28th November 2022 |
| NETWORKWIZE TECHNOLOGIES PRIVATE LIMITED | Uttar Pradesh | Active | 28th November 2022 |
| NEW AGRIVERSE FARMERS PRODUCER COMPANYLIMITED | West Bengal | Active | 28th November 2022 |
| NEXORISE PRIVATE LIMITED | Kerala | Active | 28th November 2022 |
| NISHAANT PARASHAR WELFARE FOUNDATION | Delhi | Active | 28th November 2022 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of rubber and plastics products?
If you're planning to start a company in this sector, here are some resources: