Home / Business Activities / Companies in Manufacture of coke and refined petroleum products
Companies in Manufacture of coke and refined petroleum products
Activity Code 19 Manufacturing
About This Activity Code
Companies registered with activity code 19 are primarily engaged in Manufacture of coke and refined petroleum products. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
29,433
Companies in Manufacture of coke and refined petroleum products
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| K&S ECOTECH PRIVATE LIMITED | Haryana | Active | 27th January 2026 |
| KSHETRA RAKSHAK FARMER PRODUCER COMPANY LIMITED | Rajasthan | Active | 27th January 2026 |
| LALITAYAN FOUNDATION | Bihar | Active | 27th January 2026 |
| LAXMI FOODCRAFT PRIVATE LIMITED | Chhattisgarh | Active | 27th January 2026 |
| LENDINGHUB TECHNOLOGIES PRIVATE LIMITED | Telangana | Inactive for e-filing | 27th January 2026 |
| LEOBOLT PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 27th January 2026 |
| LUMACLEANS FACILITY SERVICES PRIVATE LIMITED | Kerala | Active | 27th January 2026 |
| MAA MAHESWARI FARMERS PRODUCER COMPANY LIMITED | Odisha | Inactive for e-filing | 27th January 2026 |
| MAA MUNDESHWARI NIMA PRIVATE LIMITED | Bihar | Active | 27th January 2026 |
| MAHADEVJEE SARKAR VENTURES PRIVATE LIMITED | Bihar | Inactive for e-filing | 27th January 2026 |
| MAHAMERU SOLAR POWER PRIVATE LIMITED | Kadapa, Andhra Pradesh | active | 27th January 2026 |
| MARKETGAPS NETWORK PRIVATE LIMITED | Bihar | Inactive for e-filing | 27th January 2026 |
| MEDPLUS HEALTHCARE PRIVATE LIMITED | Bihar | Active | 27th January 2026 |
| MIXED MARTIAL ARTS SPORTS ASSOCIATION OF MANIPUR | Manipur | Active | 27th January 2026 |
| NAI DISHAYEN FOUNDATION | Bihar | Inactive for e-filing | 27th January 2026 |
| ND INFRA PRIVATE LIMITED | Bihar | Active | 27th January 2026 |
| NEOM INTERNATIONAL PRIVATE LIMITED | Madhya Pradesh | Active | 27th January 2026 |
| NNK TRAVELS PRIVATE LIMITED | Delhi | Inactive for e-filing | 27th January 2026 |
| NOIRVILOUR STUDIOS PRIVATE LIMITED | Bihar | Active | 27th January 2026 |
| OHANA COMMUNITY FOUNDATION | Karnataka | Inactive for e-filing | 27th January 2026 |
| PEACE BROTHER GROUP (OPC) PRIVATE LIMITED | Bihar | Inactive for e-filing | 27th January 2026 |
| PRIMEBRIDGE FINANCIAL SERVICES PRIVATE LIMITED | Delhi | Active | 27th January 2026 |
| PROXIMA INITIATIVE PRIVATE LIMITED | Maharashtra | Active | 27th January 2026 |
| RAAGA LAMINATES PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 27th January 2026 |
| RDCPL AGRO PRIVATE LIMITED | Bihar | Active | 27th January 2026 |
| RICHARD MECH ENGINEERS PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 27th January 2026 |
| ROGVIN FOODS PRIVATE LIMITED | Chhattisgarh | Active | 27th January 2026 |
| RUDRA KRISHNA CONSTRUCTION AND PROPERTY PRIVATE LIMITED | Bihar | Active | 27th January 2026 |
| SAINANDAN FINANCIAL PRIVATE LIMITED | Palghar, Maharashtra | active | 27th January 2026 |
| SANITHA RUBBER RECYCLING PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 27th January 2026 |
| SARALLINK TELECOM PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 27th January 2026 |
| SETUPFX SOFTECH (OPC) PRIVATE LIMITED | Raipur, Chhattisgarh | active | 27th January 2026 |
| SHALDARWORX PRIVATE LIMITED | West Bengal | Inactive for e-filing | 27th January 2026 |
| SHIVANTA ENGINEERING PRIVATE LIMITED | Goa | Active | 27th January 2026 |
| SHREE KUBER DRUGS AND CHEMICALS PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 27th January 2026 |
| SHREE VR FOUNDATION | Bihar | Active | 27th January 2026 |
| SHYZAL CONSTRUCTION PRIVATE LIMITED | Bihar | Active | 27th January 2026 |
| SKILLEDPATH SOLUTIONS (OPC) PRIVATE LIMITED | Punjab | Inactive for e-filing | 27th January 2026 |
| SONALI SADDAM MANIFAST (OPC) PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| TARGET CHARITY FOUNDATION | Chhattisgarh | Active | 27th January 2026 |
| THE TIGERS HILL FOUNDATION | Chhattisgarh | Inactive for e-filing | 27th January 2026 |
| TRUE TRANSFORMATION PRIVATE LIMITED | Telangana | Active | 27th January 2026 |
| ULTRAGEN SOLUTIONS PRIVATE LIMITED | Bihar | Active | 27th January 2026 |
| UMLIPB INDIA PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 27th January 2026 |
| USHASHYAM PHARMACEUTICAL PRIVATE LIMITED | Bihar | Active | 27th January 2026 |
| VALIDD FINANCIAL ADVISOR PRIVATE LIMITED | Delhi | Inactive for e-filing | 27th January 2026 |
| VASUNDHARA AGRO FOODS PRIVATE LIMITED | Bihar | Active | 27th January 2026 |
| VEXO HOME APPLIANCES PRIVATE LIMITED | Bihar | Active | 27th January 2026 |
| VNM PRODUCTS PRIVATE LIMITED | Haryana | Active | 27th January 2026 |
| VSK SPORTS INDUSTRIES PRIVATE LIMITED | Kerala | Inactive for e-filing | 27th January 2026 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of coke and refined petroleum products?
If you're planning to start a company in this sector, here are some resources: