Home / Business Activities / Companies in Manufacture of paper and paper products
Companies in Manufacture of paper and paper products
Activity Code 17 Manufacturing
About This Activity Code
Companies registered with activity code 17 are primarily engaged in Manufacture of paper and paper products. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
29,397
Companies in Manufacture of paper and paper products
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| RED SECURE PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| RELIEF SCRAP AND RECYCLING PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| RETNA GROUP OF COMPANIES PRIVATE LIMITED | Kerala | Active | 17th February 2026 |
| RFC INNOVATIVE PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| RIGHT ANGLE GLOBAL WEALTH PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| RJY ADVISORS PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| ROCKERS IMPORTS AND EXPORTS PRIVATE LIMITED | Karnataka | Active | 17th February 2026 |
| RUDRA PROPERTIES AND INTERIOR DESIGN PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| RUDRASIMHA FOUNDATION | Goa | Active | 17th February 2026 |
| S3C LABS PRIVATE LIMITED | Goa | Active | 17th February 2026 |
| SAAZ HOSPITALITY AND DEVELOPERS PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| SADBHAV RENEWABLE ENERGY FOUNDATION | Rajasthan | Active | 17th February 2026 |
| SAHJANAND WEAVE TEX PRIVATE LIMITED | Gujarat | Inactive for e-filing | 17th February 2026 |
| SCRIPTIFY NOTEBOOKS PRIVATE LIMITED | Odisha | Inactive for e-filing | 17th February 2026 |
| SENZORA CAST PRIVATE LIMITED | Gujarat | Inactive for e-filing | 17th February 2026 |
| SHIFFZSELECTSTORE PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 17th February 2026 |
| SHIV KRIPA GREEN SOLAR PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| SHOPNEST QUEST INDIA E COMMERCE PRIVATE LIMITED | Karnataka | Active | 17th February 2026 |
| SHREEJI PROJECTS PRIVATE LIMITED | Gujarat | Inactive for e-filing | 17th February 2026 |
| SHREE SHAKAMBHARI TEXTILE PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| SHREE TANVIKA FOUNDATION | Gujarat | Inactive for e-filing | 17th February 2026 |
| SHREE VASUDEV FABRICS PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| SHREEVA TECHNOLOGIES INDIA PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| SHRI SAWRIYA AGRO IMPAX PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 17th February 2026 |
| SKYSPIN ENERGY LIMITED | Gujarat | Active | 17th February 2026 |
| SMIT STOCK BROKERS PRIVATE LIMITED | Gujarat | Inactive for e-filing | 17th February 2026 |
| SOLAR91 PROJECT SEVENTY PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| SOLAR91 PROJECT SIXTY NINE PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| SOMANI LOGIX AND PARCEL SERVICES PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| SPECIALITY GASES PARK PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| SPS ARCHBUILDS PRIVATE LIMITED | Odisha | Active | 17th February 2026 |
| SSG NATURALS PRIVATE LIMITED | Karnataka | Active | 17th February 2026 |
| STAFFBIT PROJECTS PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| STAMPX INDUSTRIAL SOLUTIONS PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 17th February 2026 |
| STAY VIBES RESORT PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 17th February 2026 |
| STRAITS GLOBAL PRIVATE LIMITED | South 24 Parganas, West Bengal | active | 17th February 2026 |
| STYROCON INFRASTRUCTURE PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| SUNRISE ADVANCE HEALTHCARE PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| SUPREME WATER SOLUTIONS PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| SUVARNA SWASTIK INTERNATIONAL PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| SWACHH PRAKRITI SOLUTIONS PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 17th February 2026 |
| SWENID PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| THERANEX PHARMACEUTICALS PRIVATE LIMITED | Gujarat | Inactive for e-filing | 17th February 2026 |
| TORREL HEALTHCARE PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| TRAVERSE INDIA PRIVATE LIMITED | Gurugram, Haryana | active | 17th February 2026 |
| URBN STRUCTURES AND CLOSETS PRIVATE LIMITED | Karnataka | Active | 17th February 2026 |
| VAANI GLOBAL INFRA PRIVATE LIMITED | Gujarat | Inactive for e-filing | 17th February 2026 |
| VAJRA GLOBAL TRADE PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| VARIGENEX PHARMACEUTICALS PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| VEDAVARTA (OPC) PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of paper and paper products?
If you're planning to start a company in this sector, here are some resources: