Home / Business Activities / Companies in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
Companies in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
Activity Code 16 Manufacturing
About This Activity Code
Companies registered with activity code 16 are primarily engaged in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
19,736
Companies in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| AGRIEASE FARMS PRIVATE LIMITED | Haryana | Active | 13th February 2026 |
| AISIAAN TRADE HUB (OPC) PRIVATE LIMITED | Gujarat | Active | 13th February 2026 |
| ANCHORATE PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| ANJANEYA GLOBAL EXPORTS PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| ASIAN MEDI INDIA PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| ASMAHOST PRIVATE LIMITED | West Bengal | Active | 13th February 2026 |
| AURAKING PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| AUROXORIGIN NETWORKS PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| AVNAIT SOFTWARE PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| BASGAON KRISHAK KALYAN PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 13th February 2026 |
| BAYA ENERGY SOLUTION PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| BBGC SERVICES PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| BENTEN BUSINESS LAB PRIVATE LIMITED | Uttar Pradesh | Active | 13th February 2026 |
| BHARATBUILD CONSTRUCTIONS PRIVATE LIMITED | Uttar Pradesh | Active | 13th February 2026 |
| BLACK STONE INFRA PROJECTS PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| CAPS INFRASTRUCTURE PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| CEMAX INDIA RMC PRIVATE LIMITED | Uttar Pradesh | Active | 13th February 2026 |
| CHAMBAL BUILDCON PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| CHORDIUS BIOPHARMA PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| CIANA HOSPITALITY PRIVATE LIMITED | Kerala | Active | 13th February 2026 |
| CORELIFT SYSTEM PRIVATE LIMITED | Maharashtra | Active | 13th February 2026 |
| COXER MECHANICS PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| CREDENCE PROLINK PRIVATE LIMITED | Uttar Pradesh | Active | 13th February 2026 |
| DELTA MUSIC JUNCTION PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| DOCTRI HEALTHCARE PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| ECOGREEN ESTATE PRIVATE LIMITED | Uttar Pradesh | Active | 13th February 2026 |
| EEAIGLOBAL PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| ENGRIX PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| EVENTHOOD PRIVATE LIMITED | Uttar Pradesh | Active | 13th February 2026 |
| FARMINGROOTS FARMER PRODUCER COMPANY LIMITED | Rajasthan | Active | 13th February 2026 |
| FINTECH FOR BHARAT PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| FULFILARY TECHNOLOGIES PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| GAVYODYAMA PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| GRAMAX HOUSING FOUNDATION | Karnataka | Active | 13th February 2026 |
| HOSMANE COFFEE AND SPICES PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| HOUSE OF ANAITA PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| INRIZQ MULTICOM (OPC) PRIVATE LIMITED | Jharkhand | Inactive for e-filing | 13th February 2026 |
| ISL ACADEMY PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| JASS EDVENTURES PRIVATE LIMITED | Telangana | Active | 13th February 2026 |
| JAY AMBESH AGRO (OPC) PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| JKY HOSPITALITY PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| KARTHIKEYA SPACES PRIVATE LIMITED | Maharashtra | Active | 13th February 2026 |
| KEWAI MATA FARMER PRODUCER COMPANY LIMITED | Maharashtra | Active | 13th February 2026 |
| KRUSHISHAILI FARMER PRODUCER COMPANY LIMITED | Maharashtra | Active | 13th February 2026 |
| KSHITIJ GREEN ENERGY PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| KUMAR GREENFIELDS PRIVATE LIMITED | Uttarakhand | Active | 13th February 2026 |
| KUSHMEET ENTERPRISES (OPC) PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| LAL AMBIKA PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 13th February 2026 |
| LEXARO INFRA & LOGISTICS PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| L N R CULINARY CREATIONS PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials?
If you're planning to start a company in this sector, here are some resources: