Home / Business Activities / Companies in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
Companies in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
Activity Code 16 Manufacturing
About This Activity Code
Companies registered with activity code 16 are primarily engaged in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
19,736
Companies in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ANDYSON PHARMA PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| ASHORAGA INDIA INTERNATIONAL PRIVATELIMITED | Karnataka | Active | 28th November 2022 |
| ASHWAMEDHA KAR SOLAR PARK PRIVATELIMITED | Karnataka | Active | 28th November 2022 |
| ATS WOOD PRODUCTS PRIVATE LIMITED | Delhi | Active | 28th November 2022 |
| B2A EXPORTS INTERNATIONAL PRIVATELIMITED | Karnataka | Active | 28th November 2022 |
| BICHKUNDA FARMER PRODUCER COMPANYLIMITED | Telangana | Active | 28th November 2022 |
| BIGFORK INDIA ENTERPRISES PRIVATELIMITED | Haryana | Active | 28th November 2022 |
| BLOSSAMIN SPA AND WELLNESS ACADEMYPRIVATE LIMITED | Telangana | Active | 28th November 2022 |
| BYTEINFOTEK SOLUTIONS PRIVATE LIMITED | Telangana | Active | 28th November 2022 |
| CANDID TRADERS PRIVATE LIMITED | Telangana | Active | 28th November 2022 |
| CASTON LEAD PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| CHAMUSFA TECHNOLOGIES PRIVATE LIMITED | Telangana | Active | 28th November 2022 |
| CHERRYPE PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| CREDFOODS HOSPITALITY PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| DATTADIGAMBAR AGRO PRODUCER COMPANYLIMITED | Maharashtra | Active | 28th November 2022 |
| DEVKAR CONSULTANCY PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| DHANALAKSHMI CHITS HYDERABAD PRIVATELIMITED | Telangana | Active | 28th November 2022 |
| DHISHAN BULWARK PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| DHISHAN REALTY PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| DIVYANSHU PHARMA PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| DOOR LEASE SOLUTIONS PRIVATE LIMITED | Telangana | Active | 28th November 2022 |
| DUFRY INDIA RETAIL PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| D & V GREEN-WHEELS PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| DZIRE INFOTECH PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| EDITFICIENT SERVICES PRIVATE LIMITED | Telangana | Active | 28th November 2022 |
| EDUCORA TECHNOLOGIES PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| EDUMANAGEMENT PARTNERS PRIVATE LIMITED | Telangana | Active | 28th November 2022 |
| EHT WATER TANKS PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| ELEKRON TECHSOLUTIONS PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| ENFINITY GLOBAL HARITHA UDWAL PRIVATELIMITED | Telangana | Active | 28th November 2022 |
| ENGELBURG CONTROLS AND TECHNOLOGYPRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| EVEWILL ENTERPRISE PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| FLYCHEM INDIA PRIVATE LIMITED | Telangana | Active | 28th November 2022 |
| FORBIDDEN VERSE (OPC) PRIVATE LIMITED | Telangana | Active | 28th November 2022 |
| GLOBSIDE AUTOMATION PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| GOSOTEK TECHNOLOGY PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| GS24 INTERIO SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| HALEBIDU FARMERS PRODUCER COMPANYLIMITED | Karnataka | Active | 28th November 2022 |
| HASHME BUSINESS SOLUTIONS PRIVATELIMITED | Telangana | Active | 28th November 2022 |
| HOGO MOBILITY PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| HULIGEMMA DEVI SHEEP & WOOL PRODUCERCOMPANY LIMITED | Karnataka | Active | 28th November 2022 |
| HUMA GAS AND FUEL PRIVATE LIMITED | Telangana | Active | 28th November 2022 |
| HYPERCREW ENTERPRISES INDIA PRIVATELIMITED | Telangana | Active | 28th November 2022 |
| INSTASKYS SPECTRUM PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| ISHTA MOBILITY INDIA PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| JOBSIN360 PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| JTS BUSINESS SERVICES (OPC) PRIVATELIMITED | Karnataka | Active | 28th November 2022 |
| KA KEE FOOD'S PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| KARAUNDA FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 28th November 2022 |
| KT INFRA-TECH SERVICES PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials?
If you're planning to start a company in this sector, here are some resources: