Home / Business Activities / Companies in Manufacture of food products
Companies in Manufacture of food products
Activity Code 10 Manufacturing
About This Activity Code
Companies registered with activity code 10 are primarily engaged in Manufacture of food products. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
78,563
Companies in Manufacture of food products
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| JAGADISHWARAGRI PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 03rd November 2022 |
| JAIDURGAMAA FARMERS PRODUCER COMPANYLIMITED | Maharashtra | Active | 03rd November 2022 |
| JUGNU JEWELS PRIVATE LIMITED | Rajasthan | Active | 03rd November 2022 |
| KESHOD AGRO FARMER PRODUCER COMPANYLIMITED | Gujarat | Active | 03rd November 2022 |
| KRUSHIDHAM AGRO PRIVATE LIMITED | Maharashtra | Active | 03rd November 2022 |
| KUBERESHWAR AGRO PRODUCER COMPANYLIMITED | Maharashtra | Active | 03rd November 2022 |
| MACRODRONES TECHNICAL PRIVATE LIMITED | Tamil Nadu | Active | 03rd November 2022 |
| MANIMAHA TRAVELS PRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
| MANJARA AGRICULTURE FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 03rd November 2022 |
| MISHRA & MISHRA DETERGENT MANUFACTURINGPRIVATE LIMITED | Odisha | Active | 03rd November 2022 |
| MMA ENERGY PRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
| NABHCROP AGRITECH FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 03rd November 2022 |
| NAIGAON AGRO PRODUCER COMPANY LIMITED | Maharashtra | Active | 03rd November 2022 |
| NANHI AGRO FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 03rd November 2022 |
| NEEDCONOMY CONSULTANT (OPC) PRIVATELIMITED | West Bengal | Active | 03rd November 2022 |
| NEZA IMPEX PRIVATE LIMITED | Maharashtra | Active | 03rd November 2022 |
| NITEOUTS EVENTS AND ENTERTAINMENTPRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
| OLETTE SOLUTIONS PRIVATE LIMITED | Delhi | Active | 03rd November 2022 |
| PAJM HOSPITALITY PRIVATE LIMITED | Tamil Nadu | Active | 03rd November 2022 |
| PANIP TECHNOLOGIES PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| PANVILA PHARMACEUTICALS PRIVATE LIMITED | Maharashtra | Active | 03rd November 2022 |
| PATHCORE MOLECULAR LABS PRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
| PLASIX TECHNOLOGIES PRIVATE LIMITED | Telangana | Active | 03rd November 2022 |
| PRAHARSH INVESTMENTS & SERVICES PRIVATELIMITED | Haryana | Active | 03rd November 2022 |
| PRIMAHAB (OPC) PRIVATE LIMITED | Odisha | Active | 03rd November 2022 |
| PURVBHADRA AGRO FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 03rd November 2022 |
| QUANTAGRA SOLUTIONS PRIVATE LIMITED | Delhi | Active | 03rd November 2022 |
| RAMSANG AGRO FARMING PRIVATE LIMITED | Assam | Active | 03rd November 2022 |
| REALCON INFRA HOMES PRIVATE LIMITED | Uttar Pradesh | Active | 03rd November 2022 |
| RICHERSEEDS FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 03rd November 2022 |
| RIFFWAY INDIA PRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
| ROI NET FOREX & REMITTANCE PRIVATELIMITED | Haryana | Active | 03rd November 2022 |
| SAGODA AGRO PRODUCER COMPANY LIMITED | Maharashtra | Active | 03rd November 2022 |
| SAROVARORGENIC FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 03rd November 2022 |
| SATKARMA FARMER PRODUCER COMPANY LIMITED | Maharashtra | Active | 03rd November 2022 |
| SDAR ICON PRIVATE LIMITED | Maharashtra | Active | 03rd November 2022 |
| SD HOME CARE PRODUCTS PRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
| SECUSIGN TECHNOLOGIES PRIVATE LIMITED | Maharashtra | Active | 03rd November 2022 |
| SHASANY INFRA ENTERPRISES PRIVATELIMITED | Odisha | Active | 03rd November 2022 |
| SHESUBAG FARMER PRODUCER COMPANY LIMITED | Maharashtra | Active | 03rd November 2022 |
| SHINING COLORS FINANCIAL ADVISORYPRIVATE LIMITED | Karnataka | Active | 03rd November 2022 |
| SHIVLOK REALCON PRIVATE LIMITED | Bihar | Active | 03rd November 2022 |
| SIJA FOOD TECH PRIVATE LIMITED | Karnataka | Active | 03rd November 2022 |
| SINGLA DIGINIX PRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
| SOK VISION PRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
| SOLARIO GLASS VENTURES PRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
| SONATAKKE RUPALISHIV AGRO AND ORGANICPRIVATE LIMITED | Maharashtra | Active | 03rd November 2022 |
| SRI HANIYA AGRITECH PRIVATE LIMITED | Andhra Pradesh | Active | 03rd November 2022 |
| SRIVAN KHANIJ PRIVATE LIMITED | Delhi | Active | 03rd November 2022 |
| SSVE ENVIROTECH PRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of food products?
If you're planning to start a company in this sector, here are some resources: