Home / Business Activities / Companies in Crop and animal production, hunting and related service activities
Companies in Crop and animal production, hunting and related service activities
Activity Code 01 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 01 are primarily engaged in Crop and animal production, hunting and related service activities. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
46,066
Companies in Crop and animal production, hunting and related service activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| NAINAYA GRAND RESTAURANT PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 11th April 2026 |
| NEXAVATEAI PRIVATE LIMITED | Mumbai, Maharashtra | active | 11th April 2026 |
| NEXGENX SOLUTIONS PRIVATE LIMITED | Sonipat, Haryana | active | 11th April 2026 |
| NEXMIORA PRIVATE LIMITED | Hapur, Uttar Pradesh | active | 11th April 2026 |
| OPTISENSE AI PRIVATE LIMITED | Durg, Chhattisgarh | active | 11th April 2026 |
| PO'BOY'S GOURMET EXPERIENCES PRIVATE LIMITED | South Delhi, Delhi | active | 11th April 2026 |
| PRAMO SOFTWARE SOLUTIONS PRIVATE LIMITED | Nellore, Andhra Pradesh | active | 11th April 2026 |
| PRAVEHA INTEGRATIVE MEDICAL CENTRE PRIVATE LIMITED | Hyderabad, Telangana | active | 11th April 2026 |
| PROAXILON GLOBAL PRIVATE LIMITED | Pune, Maharashtra | active | 11th April 2026 |
| PYNATH TECHNOLOGIES PRIVATE LIMITED | Rajkot, Gujarat | active | 11th April 2026 |
| QUALITAS PRIVATE LIMITED | Chandigarh, Punjab | active | 11th April 2026 |
| QUARTIC GLOBAL TECHNOLOGIES PRIVATE LIMITED | Kullu, Himachal Pradesh | active | 11th April 2026 |
| RAMSETHU CONSTRUCTIONS PRIVATE LIMITED | Ranga Reddy, Telangana | active | 11th April 2026 |
| RANGVYN FASHION PRIVATE LIMITED | Ghaziabad, Uttar Pradesh | active | 11th April 2026 |
| RESUKI INFRASTRUCTURE PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 11th April 2026 |
| RUDRAKSH ATTIRE PRIVATE LIMITED | Surat, Gujarat | active | 11th April 2026 |
| SAIJDEEP ENTERPRISES PRIVATE LIMITED | West Tripura, Tripura | active | 11th April 2026 |
| SAMAYA SAND HILL RESORT PRIVATE LIMITED | Jodhpur, Rajasthan | active | 11th April 2026 |
| SANORAONE UNIVERSE (OPC) PRIVATE LIMITED | South Delhi, Delhi | active | 11th April 2026 |
| SANRAWI SOCIAL FOUNDATION | Bishnupur, Manipur | active | 11th April 2026 |
| SARVAMEDHA TECHNOLOGIES PRIVATE LIMITED | Ranga Reddy, Telangana | active | 11th April 2026 |
| SHIVAAYA OMNIKS PRIVATE LIMITED | Howrah, West Bengal | active | 11th April 2026 |
| SILVER PROLIFIC AGRO PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 11th April 2026 |
| SITANARENDRA KRISHI PRODUCER COMPANY LIMITED | Kannauj, Uttar Pradesh | active | 11th April 2026 |
| SQOTIN PRIVATE LIMITED | Kozhikode, Kerala | active | 11th April 2026 |
| SUNVALOR SOLUTIONS PRIVATE LIMITED | Chennai, Tamil Nadu | active | 11th April 2026 |
| SURABHEE AGRO TOURISM PRIVATE LIMITED | Pune, Maharashtra | active | 11th April 2026 |
| SWADESIC SEMICONDUCTORS PRIVATE LIMITED | Khordha, Odisha | active | 11th April 2026 |
| SWAKAI TECHNOLOGIES PRIVATE LIMITED | Jalgaon, Maharashtra | active | 11th April 2026 |
| SYNAGAVI SERVICES PRIVATE LIMITED | Ranga Reddy, Telangana | active | 11th April 2026 |
| TAXBUDGET ADVISORS PRIVATE LIMITED | North Delhi, Delhi | active | 11th April 2026 |
| THARAEDGE TECHNOLOGIES (OPC) PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 11th April 2026 |
| TRUETRAIL GLOBAL TECHNOLOGIES PRIVATE LIMITED | Gurugram, Haryana | active | 11th April 2026 |
| TRUPOWER ENERGIES INDIA PRIVATE LIMITED | Indore, Madhya Pradesh | active | 11th April 2026 |
| TURF N LINEN PRIVATE LIMITED | Srinagar, Jammu & Kashmir | active | 11th April 2026 |
| VADHIAR HOSPITALITY VENTURES PRIVATE LIMITED | Ernakulam, Kerala | active | 11th April 2026 |
| VASHU WELFARE FOUNDATION | Shimla, Himachal Pradesh | active | 11th April 2026 |
| VAYLE TECHNOLOGIES PRIVATE LIMITED | Srinagar, Jammu & Kashmir | active | 11th April 2026 |
| VELVIN AGRO (OPC) PRIVATE LIMITED | Theni, Tamil Nadu | active | 11th April 2026 |
| VINDHYAVASINI POWER AND TECHNO SOLUTIONS PRIVATE LIMITED | Ujjain, Madhya Pradesh | active | 11th April 2026 |
| VITHAMAULI PROCESSING PRIVATE LIMITED | Pune, Maharashtra | active | 11th April 2026 |
| WEFTIN BY NIVI (OPC) PRIVATE LIMITED | Nellore, Andhra Pradesh | active | 11th April 2026 |
| ZENWELLNEX PRIVATE LIMITED | Chennai, Tamil Nadu | active | 11th April 2026 |
| ZENZIC PRIVATE LIMITED | Jajpur, Odisha | active | 11th April 2026 |
| ZEV RONSOLUTIONS PRIVATE LIMITED | Kanchipuram, Tamil Nadu | active | 11th April 2026 |
| A2 AGRO PRIVATE LIMITED | Solapur, Maharashtra | active | 10th April 2026 |
| AARAJIT GOLBAL (OPC) PRIVATE LIMITED | Solapur, Maharashtra | active | 10th April 2026 |
| AARAVYAN SERVICE PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 10th April 2026 |
| AARNA LIFESTYLE AND CONCEPTS PRIVATE LIMITED | Gurugram, Haryana | active | 10th April 2026 |
| AC MOTORS PRIVATE LIMITED | West Delhi, Delhi | active | 10th April 2026 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Crop and animal production, hunting and related service activities?
If you're planning to start a company in this sector, here are some resources: